| Number of clear Working Days notice given before Event | Percentage (%) of Estimated Function Charge plus boat hire charge payable |
|---|---|
| 180 days or more | Nil |
| Between 120 and 179 days | 10 |
| Between 90 and 119 days | 20 |
| Between 60 and 89 days | 30 |
| Between 30 and 59 days | 80 |
| Between 15 and 29 days | 90 |
| 14 days or less | 100 |
Woods River Cruises Ltd
Somerset House
South Wing
Strand
London, WC2R 1LA
Tel:+44 (0)20 7759 1900
Fax:+44 (0)20 7759 1901
Email: